<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScrumSense.com &#187; Coaching</title>
	<atom:link href="http://www.scrumsense.com/category/coaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrumsense.com</link>
	<description>Scrum Coaching and Training Services</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coaching patterns</title>
		<link>http://www.scrumsense.com/coaching/coaching-patterns</link>
		<comments>http://www.scrumsense.com/coaching/coaching-patterns#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:12:22 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=785</guid>
		<description><![CDATA[As we get the opportunity to work with more people in more organisations helping them transform their world of work, two things stand out again and again: Scrum teams need both a full-time and committed Product Owner and ScrumMaster to become high-performing. To think that we can treat these two as part-time, add-on roles while [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/coaching-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposed taxonomy for technical debt</title>
		<link>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt</link>
		<comments>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:09:46 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/uncategorized/a-proposed-taxonomy-for-technical-debt</guid>
		<description><![CDATA[A few weeks ago someone had a fantastic post on Refactoring entitled, &#8220;You keep using that word, I&#8217;m not sure it means what you think it means&#8220;. I&#8217;ve started to get the feeling that this true for Technical Debt also. Last week the always (in)credible Aslam Khan did a talk last week at the monthly [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Open Space as a retrospective format</title>
		<link>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format</link>
		<comments>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:40:51 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=741</guid>
		<description><![CDATA[I was lucky enough to attend the Orlando Scrum Gathering in March this year, and even luckier to hear Harrison Owen talk about Open Space and then to have him facilitate the Open Space at the Gathering. As he was introducing the days event, I was suddenly and powerfully struck by an idea; why had [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Better Scrum</title>
		<link>http://www.scrumsense.com/coaching/do-better-scrum</link>
		<comments>http://www.scrumsense.com/coaching/do-better-scrum#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:43:47 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[productowner]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[ScrumMaster]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=668</guid>
		<description><![CDATA[As a SUGSA Scrum Day sponsor I distributed a little booklet I compiled. I titled it &#8220;Do Better Scrum&#8221;. Since then several people has asked me for copies. And Tobias Meyer was kind enough to suggest several improvements. So here is the second edition which you can download and use as you wish. If you [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/do-better-scrum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring for Results</title>
		<link>http://www.scrumsense.com/coaching/measuring-for-results</link>
		<comments>http://www.scrumsense.com/coaching/measuring-for-results#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:58:58 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[measurment]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=507</guid>
		<description><![CDATA[At the first South African Scrum Day, held in Cape Town on 1 September, 2009, I gave a talk on the topic of agile metrics. You can just download the slides and save yourself the pain of listening to me! Peter Hundermark &#8211; Agile Metrics from Carlo Kruger on Vimeo.]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/measuring-for-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Metrics</title>
		<link>http://www.scrumsense.com/coaching/metrics</link>
		<comments>http://www.scrumsense.com/coaching/metrics#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:14:12 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=463</guid>
		<description><![CDATA[We all know the saying &#8220;measurement drives behaviour&#8221;. Therefore Agilists are understandably wary when management demands metrics to prove that their investment in Agile practices is paying off. I&#8217;ve done some work to identify a small set of Agile metrics that I believe to be helpful. I have drawn particular inspiration from an open space [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/metrics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Ambler on Agile</title>
		<link>http://www.scrumsense.com/coaching/scott-ambler</link>
		<comments>http://www.scrumsense.com/coaching/scott-ambler#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:20:54 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scott Ambler]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=299</guid>
		<description><![CDATA[Scott Ambler talking in Cape Town. For free! One of the Agile thought leaders, now working at IBM Rational. Also a notorious Scrum maligner. I had to go. If only to be equipped to do damage control. So I pitched up with as open a mind as any Scrum Coach and Trainer could&#8230; After coffee [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/scott-ambler/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lamentations of flaccid Scrum and a case for SINO</title>
		<link>http://www.scrumsense.com/miscellaneous/flaccid-scrum-sino</link>
		<comments>http://www.scrumsense.com/miscellaneous/flaccid-scrum-sino#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:02:28 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Agile Manifesto]]></category>
		<category><![CDATA[Agile Principles]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[PINO]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[SINO]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[undone]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=288</guid>
		<description><![CDATA[I&#8217;ve been updating myself on the activites in the Prince2 camp to update this project management framework. One thing that stuck is the lamentations about the large number of PINO projects. PINO is an acronym (actually an initialism) for Prince In Name Only. In the Scrum world this has commonly been called ScrumButt, drawn from [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/miscellaneous/flaccid-scrum-sino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics &amp; Myths</title>
		<link>http://www.scrumsense.com/coaching/metrics-myths</link>
		<comments>http://www.scrumsense.com/coaching/metrics-myths#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:00:22 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=283</guid>
		<description><![CDATA[At the Scrum Gathering in Orlando last week Pete Behrens facilitated an Open Space session on &#8220;Metrics and Myths&#8221;. We considered four categories of measurements: productivity, quality, predictability and value. In each we each contributed measurements that are either &#8220;metrics&#8221; or &#8220;myths&#8221;. We stuck them up on a wall as you can see in the [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/metrics-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
