<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScrumSense.com &#187; CoachingScrumSense.com</title>
	<atom:link href="http://www.scrumsense.com/category/coaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrumsense.com</link>
	<description>Leaders in facilitating lasting Agile change</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="SimplyBiz 1.0" />
		<item>
		<title>A Scrum Master&#8217;s Checklist</title>
		<link>http://www.scrumsense.com/coaching/a-scrum-masters-checklist</link>
		<comments>http://www.scrumsense.com/coaching/a-scrum-masters-checklist#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:42:00 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=859</guid>
		<description><![CDATA[This is an oldie, but still a goodie! Michael James, a Scrum Trainer whose knowledge I respect and whose approach to Agile I enjoy, wrote this article some years ago. I cannot count the number of wannabbee-great-Scrum Masters and doubting managers I have referred to &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/a-scrum-masters-checklist"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/a-scrum-masters-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAT on a Scrum Team (Part 2 of 2)</title>
		<link>http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-2-of-2</link>
		<comments>http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-2-of-2#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:19:17 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UAT]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=922</guid>
		<description><![CDATA[In the previous blog post on this topic we covered the principles relevant to incorporating User Acceptance testers into the Scrum team. This is a complex and potentially difficult impediment at the organisational level. Assuming you’ve managed to get the testers incorporated into the team, &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-2-of-2"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-2-of-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAT on a Scrum team (Part 1 of 2)</title>
		<link>http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-1-of-2</link>
		<comments>http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-1-of-2#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:06:36 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[UAT]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=915</guid>
		<description><![CDATA[As a coach a common question I encounter, particularly during the early phase of a Scrum implementation is how to deal with the “bottleneck” that develops in User Acceptance Testing (UAT) at the end of the sprint. In most organisations UAT comes about as a &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-1-of-2"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/uat-on-a-scrum-team-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching patterns</title>
		<link>http://www.scrumsense.com/coaching/coaching-patterns</link>
		<comments>http://www.scrumsense.com/coaching/coaching-patterns#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:12:22 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=785</guid>
		<description><![CDATA[As we get the opportunity to work with more people in more organisations helping them transform their world of work, two things stand out again and again: Scrum teams need both a full-time and committed Product Owner and ScrumMaster to become high-performing. To think that &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/coaching-patterns"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/coaching-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposed taxonomy for technical debt</title>
		<link>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt</link>
		<comments>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:09:46 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/uncategorized/a-proposed-taxonomy-for-technical-debt</guid>
		<description><![CDATA[A few weeks ago someone had a fantastic post on Refactoring entitled, &#8220;You keep using that word, I&#8217;m not sure it means what you think it means&#8220;. I&#8217;ve started to get the feeling that this true for Technical Debt also. Last week the always (in)credible &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Open Space as a retrospective format</title>
		<link>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format</link>
		<comments>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:40:51 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=741</guid>
		<description><![CDATA[I was lucky enough to attend the Orlando Scrum Gathering in March this year, and even luckier to hear Harrison Owen talk about Open Space and then to have him facilitate the Open Space at the Gathering. As he was introducing the days event, I &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Better Scrum</title>
		<link>http://www.scrumsense.com/coaching/do-better-scrum</link>
		<comments>http://www.scrumsense.com/coaching/do-better-scrum#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:43:47 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[productowner]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[ScrumMaster]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=668</guid>
		<description><![CDATA[As a SUGSA Scrum Day sponsor I distributed a little booklet I compiled. I titled it &#8220;Do Better Scrum&#8221;. Since then several people has asked me for copies. And Tobias Meyer was kind enough to suggest several improvements. So here is the second edition which &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/do-better-scrum"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/do-better-scrum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring for Results</title>
		<link>http://www.scrumsense.com/coaching/measuring-for-results</link>
		<comments>http://www.scrumsense.com/coaching/measuring-for-results#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:58:58 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[measurment]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=507</guid>
		<description><![CDATA[At the first South African Scrum Day, held in Cape Town on 1 September, 2009, I gave a talk on the topic of agile metrics. You can just download the slides and save yourself the pain of listening to me! Peter Hundermark &#8211; Agile Metrics &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/measuring-for-results"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/measuring-for-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile Metrics</title>
		<link>http://www.scrumsense.com/coaching/metrics</link>
		<comments>http://www.scrumsense.com/coaching/metrics#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:14:12 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=463</guid>
		<description><![CDATA[We all know the saying &#8220;measurement drives behaviour&#8221;. Therefore Agilists are understandably wary when management demands metrics to prove that their investment in Agile practices is paying off. I&#8217;ve done some work to identify a small set of Agile metrics that I believe to be &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/metrics"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/metrics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scott Ambler on Agile</title>
		<link>http://www.scrumsense.com/coaching/scott-ambler</link>
		<comments>http://www.scrumsense.com/coaching/scott-ambler#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:20:54 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scott Ambler]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=299</guid>
		<description><![CDATA[Scott Ambler talking in Cape Town. For free! One of the Agile thought leaders, now working at IBM Rational. Also a notorious Scrum maligner. I had to go. If only to be equipped to do damage control. So I pitched up with as open a &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.scrumsense.com/coaching/scott-ambler"><span>Read the rest of the entry &#187;</span></a></div>]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/scott-ambler/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

