<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScrumSense.com</title>
	<atom:link href="http://www.scrumsense.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrumsense.com</link>
	<description>Scrum Coaching and Training Services</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coaching patterns</title>
		<link>http://www.scrumsense.com/coaching/coaching-patterns</link>
		<comments>http://www.scrumsense.com/coaching/coaching-patterns#comments</comments>
		<pubDate>Sat, 19 Jun 2010 10:12:22 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=785</guid>
		<description><![CDATA[As we get the opportunity to work with more people in more organisations helping them transform their world of work, two things stand out again and again: Scrum teams need both a full-time and committed Product Owner and ScrumMaster to become high-performing. To think that we can treat these two as part-time, add-on roles while [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/coaching-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proposed taxonomy for technical debt</title>
		<link>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt</link>
		<comments>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:09:46 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/uncategorized/a-proposed-taxonomy-for-technical-debt</guid>
		<description><![CDATA[A few weeks ago someone had a fantastic post on Refactoring entitled, &#8220;You keep using that word, I&#8217;m not sure it means what you think it means&#8220;. I&#8217;ve started to get the feeling that this true for Technical Debt also. Last week the always (in)credible Aslam Khan did a talk last week at the monthly [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/a-proposed-taxonomy-for-technical-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Open Space as a retrospective format</title>
		<link>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format</link>
		<comments>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:40:51 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=741</guid>
		<description><![CDATA[I was lucky enough to attend the Orlando Scrum Gathering in March this year, and even luckier to hear Harrison Owen talk about Open Space and then to have him facilitate the Open Space at the Gathering. As he was introducing the days event, I was suddenly and powerfully struck by an idea; why had [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/miscellaneous/using-open-space-as-a-retrospective-format/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Better Scrum</title>
		<link>http://www.scrumsense.com/coaching/do-better-scrum</link>
		<comments>http://www.scrumsense.com/coaching/do-better-scrum#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:43:47 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[productowner]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[ScrumMaster]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=668</guid>
		<description><![CDATA[As a SUGSA Scrum Day sponsor I distributed a little booklet I compiled. I titled it &#8220;Do Better Scrum&#8221;. Since then several people has asked me for copies. And Tobias Meyer was kind enough to suggest several improvements. So here is the second edition which you can download and use as you wish. If you [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/do-better-scrum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Anderson coming to Cape Town in Feb 2010</title>
		<link>http://www.scrumsense.com/events/david-anderson-feb-2010</link>
		<comments>http://www.scrumsense.com/events/david-anderson-feb-2010#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:36:23 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[davidanderson]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=528</guid>
		<description><![CDATA[I&#8217;m thrilled to announce that David Anderson will be in Cape Town from 4-12 February 2010 to conduct a series of events focussed on  Kanban Software Development. David is credited with the first implementation of a kanban process for software development in 2005. David was a founder of the agile movement through his involvement in [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/events/david-anderson-feb-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring for Results</title>
		<link>http://www.scrumsense.com/coaching/measuring-for-results</link>
		<comments>http://www.scrumsense.com/coaching/measuring-for-results#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:58:58 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[measurment]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=507</guid>
		<description><![CDATA[At the first South African Scrum Day, held in Cape Town on 1 September, 2009, I gave a talk on the topic of agile metrics. You can just download the slides and save yourself the pain of listening to me! Peter Hundermark &#8211; Agile Metrics from Carlo Kruger on Vimeo.]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/measuring-for-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED talk on motivation</title>
		<link>http://www.scrumsense.com/miscellaneous/ted-talk-on-motivation</link>
		<comments>http://www.scrumsense.com/miscellaneous/ted-talk-on-motivation#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:38:47 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[extrinsic]]></category>
		<category><![CDATA[intrinsic]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motivator]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=495</guid>
		<description><![CDATA[Watch and listen as Dan Pink tells us what we already know in our hearts: extrinsic motivators are ineffective for complex work!]]></description>
		<wfw:commentRss>http://www.scrumsense.com/miscellaneous/ted-talk-on-motivation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile Metrics</title>
		<link>http://www.scrumsense.com/coaching/metrics</link>
		<comments>http://www.scrumsense.com/coaching/metrics#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:14:12 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=463</guid>
		<description><![CDATA[We all know the saying &#8220;measurement drives behaviour&#8221;. Therefore Agilists are understandably wary when management demands metrics to prove that their investment in Agile practices is paying off. I&#8217;ve done some work to identify a small set of Agile metrics that I believe to be helpful. I have drawn particular inspiration from an open space [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/coaching/metrics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running, tested features revisited</title>
		<link>http://www.scrumsense.com/miscellaneous/running-tested-features-revisited</link>
		<comments>http://www.scrumsense.com/miscellaneous/running-tested-features-revisited#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:16:37 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[rtf]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=376</guid>
		<description><![CDATA[Five years ago, almost to the day, Ron Jeffries wrote a great post entitled &#8220;A Metric Leading to Agility&#8220;. In it he coined the term &#8220;Running Tested Features&#8221;. More recently he has talked about another helpful metric for teams transitioning to Agile. It is &#8220;Running Automated Tests&#8221;. For those who need some guidance about choosing [...]]]></description>
		<wfw:commentRss>http://www.scrumsense.com/miscellaneous/running-tested-features-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of an era</title>
		<link>http://www.scrumsense.com/miscellaneous/the-end-of-an-era</link>
		<comments>http://www.scrumsense.com/miscellaneous/the-end-of-an-era#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:02:50 +0000</pubDate>
		<dc:creator>Peter Hundermark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[lean]]></category>

		<guid isPermaLink="false">http://www.scrumsense.com/?p=372</guid>
		<description><![CDATA[As Lean enthusiasts might be tempted to celebrate the demise of General Motors and the assumption by Toyota of the #1 auto maker rank, James P. Womack* gives us pause to think about the end of an era. *Author of &#8220;The Machine That Changed the World : The Story of Lean Production&#8220;.]]></description>
		<wfw:commentRss>http://www.scrumsense.com/miscellaneous/the-end-of-an-era/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
